1000Kw以上的发电机租赁表
机组型号 | 功率 (400V 50Hz) | 发动机 | 结构类型 | ||||
---|---|---|---|---|---|---|---|
备用功率 | 主用功率 | 型号 |
长 (mm) |
宽 (mm) |
高 (mm) |
重量 (KG) |
|
KPC1250S | 1000KW | 900KW | KTA38-G9 | 4380 | 2080 | 2400 | 8407 |
KPC1375S | 1100KW | 1000KW | KTA50-G3 | 5000 | 1850 | 2400 | 11500 |
KPC1600S | 1320KW | 1200KW | KTA50-GS8 | 5319 | 2280 | 2542 | 11800 |
KPJC2060S | 1650KW | 1500KW | QSK60-G3 | 6175 | 2286 | 2600 | 12000 |
KPJC2250S | 1800KW | 1600KW | QSK60-G4 | 6175 | 2286 | 2600 | 12500 |
KPJC2500S | 2000KW | 1800KW | QSK60-G8 | 6175 | 2494 | 2600 | |
KPM1250S | 1000KW | 910KW | 18V2000G65 | 4600 | 1750 | 2300 | 8050 |
KPM1375S | 1100KW | 1000KW | 12V4000G21R | 4100 | 1850 | 2390 | 10500 |
KPM1525S |
1220KW | 1110KW | 12V4000G23R | 4100 | 1850 | 2390 | 10500 |
KPM1700S | 1360KW | 1240KW | 12V4000G23 | 4100 | 1850 | 2390 | 10500 |
KPM1812S | 1450KW | 1320KW | 12V4000G23 | 4100 | 1850 | 2390 | 10500 |
KPM2050S | 1640KW | 1500KW | 12V4000G63 | 4600 | 1900 | 2390 | 11500 |
KPM2250S | 1800KW | 1600KW | 16V4000G23 | 6400 | 2400 | 2800 | 13100 |
KPM2500S | 2000KW | 1820KW | 16V4000G63 | 6400 | 2400 | 2800 | 13100 |
KPM2750S | 2200KW | 2000KW | 20V4000G23 | 7350 | 2670 | 2950 | 17500 |
KPM3000S | 2400KW | 2200KW | 20V4000G63 | 7400 | 3100 | 3300 | 18000 |
KPM3300S | 2640KW | 2400KW | 20V4000G63L | 7400 | 3100 | 3300 | 19200 |
KPP1375S | 1100KW | 1000KW | 4012-46TWG2A | 5220 | 2130 | 2600 | |
KPP1650S | 1320KW | 1200KW | 4012-46TAG2A | 5220 | 2130 | 2600 | |
KPP1812S | 1450KW | 1320KW | 4012-46TAG3A | 5220 | 2130 | 2600 | |
KPP1875S | 1500KW | 1360KW | 4012-46TAG3A | 5220 | 2130 | 2600 | |
KPP2000S | 1600KW | 1460KW |
4016TAG1A 4016-61TRG1 |
5670 | 2800 | 3520 | |
KPP2250S | 1800KW | 1620KW | 4016-61TRG2 | 5670 | 2800 | 3520 | |
KPP2250S | 1800KW | 1600KW | 4016TAG2A | 5670 | 2800 | 3520 | |
KPP2500 | 2000KW | 1800KW | 4016-61TRG3 | 5670 | 2800 | 3520 |